DISTRICT
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Stad Antwerpen |
Last Updated | February 1, 2019, 21:08 (CET) |
Created | February 1, 2019, 21:08 (CET) |
access_constraints | [] |
bbox-east-long | 4.497062 |
bbox-north-lat | 51.378199 |
bbox-south-lat | 51.143762 |
bbox-west-long | 4.215262 |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2002-05-01"}, {"type": "publication", "value": "2002-11-01"}] |
frequency-of-update | |
gemet-theme | Administratieve eenheden |
guid | cbcf038b-744b-4ee0-8aef-8630614ec02d |
issued | 2002-11-01 |
language | dut |
license | ["Copyright: Stad Antwerpen \u00a9 2015, zie: http://opendata.antwerpen.be/gratis-open-data-licentie"] |
metadata-date | 2018-05-09T23:23:09 |
metadata_request | https://metadata.geopunt.be/zoekdienst/srv/dut/csw?outputFormat=application%2Fxml&service=CSW&outputSchema=http%3A%2F%2Fwww.isotc211.org%2F2005%2Fgmd&request=GetRecordById&version=2.0.2&elementsetname=full&id=cbcf038b-744b-4ee0-8aef-8630614ec02d |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Stad Antwerpen", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[4.215262, 51.143762], [4.497062, 51.143762], [4.497062, 51.378199], [4.215262, 51.378199], [4.215262, 51.143762]]]} |
spatial-data-service-type | |
spatial-reference-system | 31370 |
spatial_harvester | true |
total_pointOfContact | 1 |