Geluidswerende constructies langs de genummerde wegen in beheer van AWV
Data and Resources
-
tn:tn_glwconstr_awvWMS
WMS 'Geluidswerende constructies langs de genummerde wegen in beheer van AWV'
-
tn:tn_glwconstr_awvWFS
WFS endpoint - Geluidswerende constructies langs de genummerde wegen in...
-
tn:tn_glwconstr_awvKML
KML service Geluidswerende constructies langs de genummerde wegen in beheer...
Additional Info
Field | Value |
---|---|
Author | Agentschap Wegen en Verkeer |
Version | 1 |
Last Updated | February 1, 2019, 22:09 (CET) |
Created | February 1, 2019, 22:09 (CET) |
access_constraints | ["other constraints"] |
bbox-east-long | 5.92 |
bbox-north-lat | 51.51 |
bbox-south-lat | 50.67 |
bbox-west-long | 2.53 |
conformity-specification-title | VERORDENING (EU) Nr. 1089/2010 VAN DE COMMISSIE van 23 november 2010 ter uitvoering van Richtlijn 2007/2/EG van het Europees Parlement en de Raad betreffende de interoperabiliteit van verzamelingen ruimtelijke gegevens en van diensten met betrekking tot ruimtelijke gegevens |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-07-14"}] |
frequency-of-update | daily |
gemet-theme | Vervoersnetwerken |
geographic-description | Vlaams Gewest |
graphic-preview-file | |
guid | c4820391-3650-4a44-a0dc-c994e27f6e1d |
issued | 2016-07-14 |
language | dut |
license | ["uselimitation"] |
metadata-date | 2018-06-04T13:36:11 |
metadata_request | https://metadata.geopunt.be/zoekdienst/srv/dut/csw?outputFormat=application%2Fxml&service=CSW&outputSchema=http%3A%2F%2Fwww.isotc211.org%2F2005%2Fgmd&request=GetRecordById&version=2.0.2&elementsetname=full&id=c4820391-3650-4a44-a0dc-c994e27f6e1d |
progress | onGoing |
publisher_email | wegen.verkeer@mow.vlaanderen.be |
publisher_name | Agentschap Wegen en Verkeer |
publisher_uri | http://www.wegenenverkeer.be |
resource-type | dataset |
responsible-party | [{"name": "Agentschap Wegen en Verkeer", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[2.53, 50.67], [5.92, 50.67], [5.92, 51.51], [2.53, 51.51], [2.53, 50.67]]]} |
spatial-data-service-type | |
spatial-reference-system | 31370 |
spatial_harvester | true |
total_owner | 1 |