Latvuspeittävyys ja runkojen sijainnit
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Helsingin seudun ympäristöpalvelut HSY |
Maintainer | Helsingin seudun ympäristöpalvelut HSY |
Last Updated | January 4, 2019, 18:09 (CET) |
Created | January 4, 2019, 18:09 (CET) |
access_constraints | ["Ei muita rajoitteita."] |
bbox-east-long | 26.656396865844726 |
bbox-north-lat | 60.84085464477539 |
bbox-south-lat | 59.611000061035156 |
bbox-west-long | 22.658920288085937 |
contact-email | sepe@hsy.fi |
copyright_notice | Ei muita rajoitteita. |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-05-11"}] |
frequency-of-update | |
graphic-preview-description | large_thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/0523ef1f-9960-4605-a9c3-07f3f8f4fca6/attachments/yksitt_puut_lauttasaari.png |
guid | 0523ef1f-9960-4605-a9c3-07f3f8f4fca6 |
licence | ["Ei rajoituksia."] |
metadata-date | 2016-12-07T15:04:44 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2016-05-11 |
responsible-party | [{"name": "Helsingin seudun ymp\u00e4rist\u00f6palvelut HSY", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[22.6589202881, 59.611000061], [26.6563968658, 59.611000061], [26.6563968658, 60.8408546448], [22.6589202881, 60.8408546448], [22.6589202881, 59.611000061]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |