Paraisten ajantasa-asemakaava
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Parainen |
Maintainer | Parainen |
Last Updated | January 4, 2019, 18:02 (CET) |
Created | January 4, 2019, 18:02 (CET) |
access_constraints | ["http://creativecommons.org/licenses/by-nd/4.0/"] |
bbox-east-long | 22.542980194091797 |
bbox-north-lat | 60.49866485595703 |
bbox-south-lat | 59.47563934326172 |
bbox-west-long | 21.023801803588867 |
contact-email | tarja.mantyniemi@parainen.fi |
copyright_notice | http://creativecommons.org/licenses/by-nd/4.0/ |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-12-17"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/1b6fd06c-6317-4ecb-92d2-a408659c8846/attachments/parainen_aak_ms6_s.png |
guid | 1b6fd06c-6317-4ecb-92d2-a408659c8846 |
licence | [] |
metadata-date | 2016-12-08T10:17:23 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2014-12-17 |
responsible-party | [{"name": "Parainen", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[21.0238018036, 59.4756393433], [22.5429801941, 59.4756393433], [22.5429801941, 60.498664856], [21.0238018036, 60.498664856], [21.0238018036, 59.4756393433]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89 / ETRS-GK23FIN (EPSG:3130) |
spatial_harvester | true |