Tulvavaaravyöhykkeet, vesistötulva (avovesi)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Suomen ympäristökeskus |
Maintainer | Suomen ympäristökeskus |
Last Updated | January 4, 2019, 18:11 (CET) |
Created | January 4, 2019, 18:11 (CET) |
access_constraints | [] |
availability | Dataset is available at http://www.syke.fi/avointieto |
bbox-east-long | 30.824686 |
bbox-north-lat | 68.691017 |
bbox-south-lat | 60.092472 |
bbox-west-long | 19.957692 |
contact-email | gistuki.syke@ymparisto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2016-11-15"}] |
frequency-of-update | |
guid | |
licence | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut"] |
metadata-date | 2015-03-05 |
metadata-language | fin |
progress | |
resource-type | dataset |
resource_modified | 2016-11-15 |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[19.957692, 60.092472], [30.824686, 60.092472], [30.824686, 68.691017], [19.957692, 68.691017], [19.957692, 60.092472]]]} |
spatial-data-service-type | |
spatial-reference-system | N/A |
spatial_harvester | true |