Tunturialueet
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Suomen ympäristökeskus |
Maintainer | Suomen ympäristökeskus |
Last Updated | January 4, 2019, 18:05 (CET) |
Created | January 4, 2019, 18:05 (CET) |
access_constraints | [] |
availability | Dataset is available at http://www.syke.fi/avointieto |
bbox-east-long | 30.361082 |
bbox-north-lat | 70.093499 |
bbox-south-lat | 65.522237 |
bbox-west-long | 20.268833 |
contact-email | gistuki.syke@ymparisto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2017-05-09"}] |
frequency-of-update | |
guid | |
licence | ["Aineisto kuuluu SYKEn avoimiin aineistoihin (CC BY 4.0)\" ja k\u00e4ytt\u00f6ehtoihin tiedot lisenssist\u00e4: \"Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut"] |
metadata-date | 2017-05-08 |
metadata-language | fin |
progress | |
resource-type | dataset |
resource_modified | 2017-05-09 |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["user"]}] |
spatial | {"type": "Polygon", "coordinates": [[[20.268833, 65.522237], [30.361082, 65.522237], [30.361082, 70.093499], [20.268833, 70.093499], [20.268833, 65.522237]]]} |
spatial-data-service-type | |
spatial-reference-system | EUREF_FIN_TM35FIN |
spatial_harvester | true |