Ympäristömeludirektiivin mukaiset melualueet
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Suomen ympäristökeskus |
Maintainer | Suomen ympäristökeskus |
Last Updated | January 4, 2019, 18:11 (CET) |
Created | January 4, 2019, 18:11 (CET) |
access_constraints | [] |
availability | Dataset is available at http://www.syke.fi/avointieto |
bbox-east-long | 30.231207 |
bbox-north-lat | 66.533611 |
bbox-south-lat | 60.047872 |
bbox-west-long | 21.019929 |
contact-email | gistuki.syke@ymparisto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2009-11-10"}] |
frequency-of-update | |
guid | |
licence | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut"] |
metadata-date | 2012-08-17 |
metadata-language | fin |
progress | |
resource-type | dataset |
resource_modified | 2009-11-10 |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[21.019929, 60.047872], [30.231207, 60.047872], [30.231207, 66.533611], [21.019929, 66.533611], [21.019929, 60.047872]]]} |
spatial-data-service-type | |
spatial-reference-system | N/A |
spatial_harvester | true |